
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 9269 | 38.1% | 1021.4 KB | 16.6% |
| innfeed | 7657 | 31.4% | 1.0 MB | 16.7% |
| inn | 6941 | 28.5% | 4.0 MB | 65.9% |
| nnrpd | 437 | 1.8% | 43.9 KB | 0.7% |
| nocem | 46 | 0.2% | 5.1 KB | 0.1% |
| overchan | 3 | 0.0% | 0.2 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 24355 | 100.0% | 6.0 MB | 100.0% |
NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | doctor.nl2k.ab.ca | 75 | 639 | 1.1 MB | 71 | 46 | 0 | 01:11:56 |
| 2 | uucp.nk.ca | 2 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:47 |
| TOTAL: 2 | 77 | 640 | 1.1 MB | 72 | 47 | 0 | 01:12:44 | |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 98 |
| logmode | 2 |
| mode | 148 |
| name | 2 |
| pause | 98 |
| renumber | 1 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 10 | 361 |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.nl2k.ab.ca | 75 | 639 | 1.1 MB | 71 | 46 | 0 | 01:11:56 |
| 2 | *.nk.ca | 3 | 1 | 0.7 KB | 1 | 1 | 0 | 00:00:48 |
| 3 | *.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | unresolved | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| TOTAL: 4 | 83 | 640 | 1.1 MB | 72 | 47 | 0 | 01:12:55 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| doctor.nl2k.ab.ca | 7.350 | 11.487 | 0.000 | 01:11:56 |
| uucp.nk.ca | 0.165 | 0.072 | 0.000 | 00:00:47 |
| 71.6.235.67 | 1.118 | 0.096 | 0.000 | 00:00:07 |
| 233.224.132.66.censys-scanner.com | 1.647 | 0.078 | 0.000 | 00:00:02 |
| hodge.probe.onyphe.net | 0.070 | 0.007 | 0.000 | 00:00:01 |
| 104.211.203.35.bc.googleusercontent.com | 0.250 | 0.008 | 0.000 | 00:00:00 |
| 249.210.203.35.bc.googleusercontent.com | 0.249 | 0.000 | 0.000 | 00:00:00 |
| mccarthy.probe.onyphe.net | 0.046 | 0.031 | 0.000 | 00:00:00 |
| 109.195.132.66.censys-scanner.com | 0.071 | 0.008 | 0.000 | 00:00:00 |
| 138.150.216.162.bc.googleusercontent.com | 0.141 | 0.016 | 0.000 | 00:00:00 |
| gallifrey.nk.ca | 0.060 | 0.026 | 0.000 | 00:00:00 |
| 69.5.169.19 | 0.063 | 0.014 | 0.000 | 00:00:00 |
| azpdssmh0gk6.stretchoid.com | 0.139 | 0.016 | 0.000 | 00:00:00 |
| 69.5.169.17 | 0.069 | 0.008 | 0.000 | 00:00:00 |
| TOTAL: 14 | 11.438 | 11.867 | 0.000 | 01:12:59 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder.erje.net | 5 | 6545 | 2298 | 3025 | 1222 | 35% | 48:03:21 |
| 2 | nk-out.news.weretis.net | 4 | 10887 | 1294 | 9274 | 319 | 11% | 52:53:45 |
| 3 | news.nntp4.net | 2 | 9593 | 695 | 8567 | 331 | 7% | 23:18:24 |
| 4 | newsfeed.endofthelinebbs.com | 2 | 4581 | 293 | 4257 | 31 | 6% | 23:59:01 |
| 5 | news.corradoroberto.it | 2 | 1835 | 102 | 1677 | 56 | 5% | 23:59:03 |
| 6 | nk-out.news.chmurka.net | 3 | 1827 | 73 | 1742 | 12 | 3% | 23:57:10 |
| 7 | news.dne3.net | 2 | 6825 | 72 | 6748 | 5 | 1% | 10:16:50 |
| 8 | news.quux.org | 4 | 4055 | 67 | 3975 | 13 | 1% | 22:46:00 |
| 9 | localhost | 48 | 47 | 47 | 0 | 0 | 100% | 00:00:02 |
| 10 | news.snarked.org | 212 | 4692 | 44 | 4645 | 3 | 0% | 56:24:07 |
| 11 | nntp.club.cc.cmu.edu | 570 | 8511 | 31 | 8405 | 75 | 0% | 47:04:53 |
| 12 | nntp.comgw.net | 5 | 1580 | 30 | 1528 | 22 | 1% | 25:21:51 |
| 13 | news.sonologic.net | 2 | 5340 | 26 | 5296 | 18 | 0% | 23:59:00 |
| TOTAL: 13 | 861 | 66318 | 5072 | 59139 | 2107 | 7% | 382:03:27 | |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 233.224.132.66.censys-scanner.com | 7 |
| 71.6.235.67 | 7 |
| 138.150.216.162.bc.googleusercontent.com | 2 |
| azpdssmh0gk6.stretchoid.com | 2 |
| 104.211.203.35.bc.googleusercontent.com | 1 |
| 109.195.132.66.censys-scanner.com | 1 |
| 249.210.203.35.bc.googleusercontent.com | 1 |
| 69.5.169.17 | 1 |
| 69.5.169.19 | 1 |
| gallifrey.nk.ca | 1 |
| hodge.probe.onyphe.net | 1 |
| mccarthy.probe.onyphe.net | 1 |
| TOTAL: 12 | 26 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 71.6.235.67 | 5 |
| 233.224.132.66.censys-scanner.com | 4 |
| 138.150.216.162.bc.googleusercontent.com | 2 |
| azpdssmh0gk6.stretchoid.com | 2 |
| 104.211.203.35.bc.googleusercontent.com | 1 |
| 109.195.132.66.censys-scanner.com | 1 |
| 249.210.203.35.bc.googleusercontent.com | 1 |
| 69.5.169.17 | 1 |
| 69.5.169.19 | 1 |
| hodge.probe.onyphe.net | 1 |
| mccarthy.probe.onyphe.net | 1 |
| TOTAL: 11 | 20 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 3 |
| TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| doctor.nl2k.ab.ca | 8 |
| uucp.nk.ca | 1 |
| TOTAL: 2 | 9 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 9 |
| TOTAL: 1 | 9 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| doctor.nl2k.ab.ca | 1 | 0 |
| TOTAL: 1 | 1 | 0 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | rec | 365 | 56.9% |
| 2 | can | 162 | 25.2% |
| 3 | comp | 98 | 15.3% |
| 4 | alt | 14 | 2.2% |
| 5 | edm | 3 | 0.5% |
| TOTAL: 5 | 642 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | rec.arts.drwho | 289 |
| 2 | can.politics | 144 |
| 3 | comp.os.linux.misc | 54 |
| 4 | rec.sport.soccer | 36 |
| 5 | rec.arts.sf.written | 34 |
| 6 | comp.lang.c++ | 28 |
| 7 | can.general | 16 |
| 8 | comp.mail.sendmail | 16 |
| 9 | alt.christnet.christianlife | 6 |
| 10 | alt.christnet.theology | 6 |
| 11 | rec.arts.sf.fandom | 4 |
| 12 | edm.news.stats | 3 |
| 13 | alt.christnet | 2 |
| 14 | can.motss | 2 |
| 15 | rec.arts.sf.tv | 2 |
| TOTAL: 15 | 642 | |